Outer diameter (O.D) 4.0~89.1mm Wall thickness (W.T) 0.8~7.5mm Length (L) 17m
D\ S |
0.8 |
1.0 |
1.2 |
1.5 |
2.0 |
2.2 |
2.5 |
2.8 |
3.0 |
3.5 |
4.0 |
4.5 |
5.0 |
5.5 |
6.0 |
6.5 |
7.0 |
7.5 |
8.0 |
8.5 |
9.0 |
9.5 |
10.0 |
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 12 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||
| 16 | |||||||||||||||||||||||
| 18 | |||||||||||||||||||||||
| 20 | |||||||||||||||||||||||
| 22 | |||||||||||||||||||||||
| 25 | |||||||||||||||||||||||
| 28 | |||||||||||||||||||||||
| 30 | |||||||||||||||||||||||
| 32 | |||||||||||||||||||||||
| 34 | |||||||||||||||||||||||
| 35 | |||||||||||||||||||||||
| 38 | |||||||||||||||||||||||
| 40 | |||||||||||||||||||||||
| 42 | |||||||||||||||||||||||
| 45 | |||||||||||||||||||||||
| 48 | |||||||||||||||||||||||
| 50 | |||||||||||||||||||||||
| 51 | |||||||||||||||||||||||
| 53 | |||||||||||||||||||||||
| 57 | |||||||||||||||||||||||
| 60 | |||||||||||||||||||||||
| 63.5 | |||||||||||||||||||||||
| 65 | |||||||||||||||||||||||
| 68 | |||||||||||||||||||||||
| 70 | |||||||||||||||||||||||
| 73 | |||||||||||||||||||||||
| 76.3 | |||||||||||||||||||||||
| 85 | |||||||||||||||||||||||
| 89.1 | |||||||||||||||||||||||
|
|
Standard Size | |
| Special Size |
